Absolute Auction, Enfield Rehabilitation & Health Care Center 3/21 - 3/27
408 Wilson Street, Enfield, IL 62835
Absolute Online Auction March 21st - 27th
Sale Price
Lease Rate
Property Details
Sale Price: | |
Sale Price: | Absolute Online Auction March 21st - 27th |
Year Built: | 1975 |
Property Type: | Assisted Living Facility / Rehabilitation Center |
Building Size: | 9,645 SF |
Property Description
Absolute Auction, Enfield Rehabilitation & Health. The online auction will open for bidding on Friday, March 21st and begin to close at 4 pm on Thursday, March 27th, 2025. Sells to the highest bidder regardless of price!
The facility is 9,645 SF with 47 Rooms with 25 Beds.
1.74 Acres
Water, Sewage, Electricity and Natural Gas are all onsite.
Highlights
- Absolute Online Auction
- Sells to the Highest Bidder Regardless of Price
- March 21st -March 27th
- 9,645 SF
- 1.74 Acres
Map
Location Description
You can turn onto Wilson Street from N First Street if traveling into Enfield from the north, or you can turn east on County Road 1580 and then north (left) on Wilson Street.
Available Spaces
0.3 Miles | 0.5 Miles | 1 Miles | |
---|---|---|---|
Total households | 73 | 203 | 305 |
Total population | 213 | 567 | 817 |
Population white | 90.1% | 91.0% | 91.9% |
Population black | 4.2% | 3.4% | 2.6% |
Population hispanic | 2.3% | 2.6% | 2.6% |
Population asian | 0.5% | 0.4% | 0.2% |
Population pacific islander | 0.0% | 0.0% | 0.0% |
Population american indian | 0.5% | 0.4% | 0.2% |
Population other | 1.4% | 1.2% | 1.1% |
Persons per household | 2.9 | 2.8 | 2.7 |
Average household income | $74,218 | $78,293 | $82,981 |
Average house value | $129,547 | $138,956 | $149,778 |
Average age | 46 | 45 | 45 |
Average age male | 46 | 46 | 45 |
Average age female | 45 | 45 | 45 |
Explore More Properties
View All Properties